Native IPv6 at Cisco Networkers 2009

At the Cisco Networkers 2009 event last week I was surprised to have native IPv6 connectivity on all the wireless hotspots. I must say that Cisco did an awesome job to promote their Green Technology and IPv6 agenda’s this year.

IPv6 connectivity was provided by Tata Communications. Another nice feature was the serving of AAAA records by Google. So I don’t think most attendees even noticed they where using IPv6 at the Cisco Networkers event!

IP address where assigned with Stateless Auto Configuration or  Optional Stateless DHCPv6. So basically, everything worked out-of-the-box without any explicit configuration requirement.

networkers_ipv6

Host                                         Loss%   Snt   Last   Avg  Best  Wrst StDev
1. isr.cisconetworkers6.com                  0.0%    28    2.1   5.4   1.5  92.7  17.1
2. 2001:5a0:1a00::51                         0.0%    28   43.0  44.2  42.0  54.7   2.5
3. 2001:5a0:1a00::22                         0.0%    28   53.8  54.8  52.7  68.5   3.2
4. if-2-0-0.core2.ad1-amsterdam.ipv6.as6453  0.0%    28   64.3  60.2  58.1  64.3   1.7
5. if-0-0.core1.ad1-amsterdam.ipv6.as6453    0.0%    28   61.9  63.7  58.2  98.3   8.9
6. 2001:5a0:200::5                           0.0%    28  104.3  90.3  58.6 261.2  55.4
7. ams-ix.he.net                             0.0%    28   60.8  60.8  59.3  63.4   1.0
8. ge-0-2.br0.ams1.benesol.be                0.0%    28   60.5  65.1  59.7 105.7  10.3
9. ge-1-9-719.br0.bru1.benesol.be            0.0%    28   65.8  88.4  65.2 453.4  75.6
10. te-1-1.br1.bru2.benesol.be               0.0%    28   66.4  84.7  65.4 367.3  61.5
11. te-1-2.br0.bru2.benesol.be               0.0%    28   68.9  79.4  65.1 282.1  42.1
12. geert.irssi.be                           0.0%    27   66.0  75.0  64.2 285.8  42.2
Host                         Loss%   Snt   Last   Avg  Best  Wrst StDev
1. 2a01:3e0:3::1              0.0%    42    3.3   4.8   1.5  92.7  14.0
2. 2001:5a0:1a00::51          0.0%    42   42.9  44.6  42.0  55.3   3.0
3. 2001:5a0:1a00::22          0.0%    42   53.0  54.5  52.7  68.5   2.7
4. 2001:5a0:700:200::2        0.0%    42   85.2  60.7  58.1  85.2   4.1
5. 2001:5a0:200:100::1        0.0%    42   59.9  62.5  58.2  98.3   7.5
6. 2001:5a0:200::5            0.0%    42   69.6 120.1  58.6 293.5  82.3
7. 2001:7f8:1::a500:6939:1    0.0%    42   61.1  61.6  59.3  80.5   3.2
8. 2001:7f8:1::a500:8368:1    0.0%    42   61.0  64.5  59.6 105.7   8.7
9. 2001:4c40:100:1::1         0.0%    42   66.9  81.6  65.2 453.4  62.2
10. 2001:4c40:0:4::2          0.0%    42   67.5  79.5  65.0 367.3  50.6
11. 2001:4c40:0:3::1          0.0%    42   73.1  75.9  65.1 282.1  34.6
12. 2001:4c40:1::2            0.0%    41   81.5  72.8  64.2 285.8  34.2
geert@geert-hauwaertss-macbook-pro ~ $ ifconfig en1
en1: flags=8863<UP,BROADCAST,SMART,RUNNING,SIMPLEX,MULTICAST> mtu 1500
	inet6 fe80::21e:52ff:fe73:f9e5%en1 prefixlen 64 scopeid 0x6
	inet 10.31.152.123 netmask 0xfffffc00 broadcast 10.31.155.255
	inet6 2a01:3e0:3::21e:52ff:fe73:f9e5 prefixlen 64 autoconf
	ether 00:1e:52:73:f9:e5
	media: autoselect status: active
	supported media: autoselect
geert@geert-hauwaertss-macbook-pro ~ $

Leave a comment

Your comment