<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When data center cabling becomes art</title>
	<atom:link href="http://www.hauwaerts.be/2009/02/28/when-data-center-cabling-becomes-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hauwaerts.be/2009/02/28/when-data-center-cabling-becomes-art/</link>
	<description>The whole truth and nothing but the truth!</description>
	<lastBuildDate>Mon, 17 May 2010 21:03:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chelsea</title>
		<link>http://www.hauwaerts.be/2009/02/28/when-data-center-cabling-becomes-art/comment-page-1/#comment-2537</link>
		<dc:creator>Chelsea</dc:creator>
		<pubDate>Thu, 28 May 2009 16:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.hauwaerts.be/?p=871#comment-2537</guid>
		<description>You think thats hot? Check out this bad boy...
http://hyperlinesystems.com/info/exibition/may-2009/index.php?id=2</description>
		<content:encoded><![CDATA[<p>You think thats hot? Check out this bad boy&#8230;<br />
<a href="http://hyperlinesystems.com/info/exibition/may-2009/index.php?id=2" rel="nofollow">http://hyperlinesystems.com/info/exibition/may-2009/index.php?id=2</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howard</title>
		<link>http://www.hauwaerts.be/2009/02/28/when-data-center-cabling-becomes-art/comment-page-1/#comment-2187</link>
		<dc:creator>Howard</dc:creator>
		<pubDate>Tue, 19 May 2009 17:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.hauwaerts.be/?p=871#comment-2187</guid>
		<description>Hi: We have posted your pictured on Network Infrastructure Connectivity Canada in Linked-In.</description>
		<content:encoded><![CDATA[<p>Hi: We have posted your pictured on Network Infrastructure Connectivity Canada in Linked-In.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenda</title>
		<link>http://www.hauwaerts.be/2009/02/28/when-data-center-cabling-becomes-art/comment-page-1/#comment-256</link>
		<dc:creator>Glenda</dc:creator>
		<pubDate>Sun, 01 Mar 2009 12:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.hauwaerts.be/?p=871#comment-256</guid>
		<description>This is art, sell those pictures to Jan hoet</description>
		<content:encoded><![CDATA[<p>This is art, sell those pictures to Jan hoet</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Supercomputing grid cabling art &#124; Geert's blog - Casu Consulto</title>
		<link>http://www.hauwaerts.be/2009/02/28/when-data-center-cabling-becomes-art/comment-page-1/#comment-252</link>
		<dc:creator>Supercomputing grid cabling art &#124; Geert's blog - Casu Consulto</dc:creator>
		<pubDate>Sat, 28 Feb 2009 17:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.hauwaerts.be/?p=871#comment-252</guid>
		<description>[...] it whilst I was attending Cisco Networkers 2009 in Barcelona. Also check out my previous post about datacenter structured cabling art. The supercomputer consists of 2560 JS21 blade computing nodes, each with 2 dual-core IBM 64-bit [...]</description>
		<content:encoded><![CDATA[<p>[...] it whilst I was attending Cisco Networkers 2009 in Barcelona. Also check out my previous post about datacenter structured cabling art. The supercomputer consists of 2560 JS21 blade computing nodes, each with 2 dual-core IBM 64-bit [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
